100- Day Calendar | Week 1 | Week 2 | Week 3 | Week 4 |
Day 1 | Bands: Back & Biceps + Core | Bands: Back & Biceps | Bands: Back & Biceps | Bands: Back & Biceps |
Day 2 | Bands: Legs + Core | Bands: Legs + Core | Bands: Legs + Core | Bands: Legs + Core |
Day 3 | tigfit YOGA | tigfit YOGA | tigfit YOGA | tigfit YOGA |
Day 4 | Bands: Chest, Shoulders + Triceps + Core | Bands: Chest, Shoulders + Triceps + Core | Bands: Chest, Shoulders + Triceps + Core | Bands: Chest, Shoulders + Triceps + Core |
Day 5 | Bands: Total-Body | Bands: Total-Body | Bands: Total-Body | Bands: Total-Body |
Day 6 | Rest Day / Stretch / Hike | Rest Day / Yoga / Stretch / Hike | Rest Day / Stretch / Hike | Rest Day / Yoga / Stretch / Hike |
Day 7 | Rest Day / Stretch / Hike | Rest Day / Yoga / Stretch / Hike | Rest Day / Stretch / Hike | Rest Day / Stretch / Hike |
100- Day Calendar | Week 5 | Week 6 | Week 7 | Week 8 |
Day 1 | Bands: Back & Biceps + Core | Bands: Back & Biceps + Core | Bands: Back & Biceps + Core | Bands 50: Back & Biceps + Core |
Day 2 | Bands: Legs + Core | Bands: Legs + Core | Bands: Legs + Core | Bands 50: Legs + Core |
Day 3 | tigfit YOGA | tigfit YOGA | tigfit YOGA | tigfit YOGA |
Day 4 | Bands: Chest, Shoulders + Triceps + Core | Bands: Chest, Shoulders + Triceps + Core | Bands: Chest, Shoulders + Triceps + Core | Bands 50: Chest, Shoulders + Triceps + Core |
Day 5 | Bands: Total-Body | Bands: Total-Body | Bands: Total-Body | Bands: Total-Body |
Day 6 | Rest Day / Stretch / Hike | Rest Day / Stretch / Hike | Rest Day / Stretch / Hike | Rest Day / Stretch / Hike |
Day 7 | Rest Day / Stretch / Hike | Rest Day / Stretch / Hike | Rest Day / Stretch / Hike | Rest Day / Stretch / Hike |
100- Day Calendar | Week 9 | Week 10 | Week 11 | Week 12 |
Day 1 | Bands 50: Back & Biceps + Core | Bands 50: Back & Biceps + Core | Bands 50: Back & Biceps + Core | Bands 50: Back & Biceps + Core |
Day 2 | Bands 50: Legs + Core | Bands 50: Legs + Core | Bands 50: Legs + Core | Bands 50: Legs + Core |
Day 3 | tigfit YOGA | tigfit YOGA | tigfit YOGA | tigfit YOGA |
Day 4 | Bands 50: Chest, Shoulders + Triceps + Core | Bands 50: Chest, Shoulders + Triceps + Core | Bands 50: Chest, Shoulders + Triceps + Core | Bands 50: Chest, Shoulders + Triceps + Core |
Day 5 | Bands: Total-Body | Bands: Total-Body | Bands: Total-Body | Bands: Total-Body |
Day 6 | Rest Day / Stretch / Hike | Rest Day / Stretch / Hike | Rest Day / Stretch / Hike | Rest Day / Stretch / Hike |
Day 7 | Rest Day / Stretch / Hike | Rest Day / Stretch / Hike | Rest Day / Stretch / Hike | Rest Day / Stretch / Hike |
100- Day Calendar | Week 13 | Week 14 | Week 15 | |
Day 1 | Bands 50: Back & Biceps + Core | Bands 50: Back & Biceps + Core | tigfit Yoga | |
Day 2 | Bands 50: Legs + Core | Bands 50: Legs + Core | “REPT IT 100” BANDS WORKOUT CHALLENGE | |
Day 3 | tigfit YOGA | tigfit YOGA | ||
Day 4 | Bands 50: Chest, Shoulders + Triceps + Core | Bands 50: Chest, Shoulders + Triceps + Core | ||
Day 5 | Bands: Total-Body | Bands: Total-Body | ||
Day 6 | Rest Day / Stretch / Hike | Rest Day / Stretch / Hike | ||
Day 7 | Rest Day / Stretch / Hike | Rest Day / Stretch / Hike |
Workouts: tigfit100 gymbox —– tigfit100 bodyweight —– tigfit bands —– tigfit towel